- Gather data on the aspirations of Job Seekers - Titles and Locations they are looking for
- Ask Seekers Custom Questions and see reports on Answers in one place
- Filter lists of Members for more effective targeting for placement
- Assign tags to Members so they can be easily categorized and found when needed
- Improve your seeker placement compared to competitors
State(Count) | Region(Count) | Seeking Job Title (Count in decreasing order of frequency) |
---|---|---|
Virginia(75) | Reston(75) | Software Developer(50), SQL Analyst(30), Paralegal(11), Java Developer(8) |
Herndon(65) | Software Developer(30), SQL Analyst(11), Paralegal(11), HR Executive(10) | |
Arlington(33) | Actuary(12), Business Development Manager(11), Tech Support Rep(5),Customer Service Rep(4) | |
Maryland(65) | Silver Spring(65) | Web Developer(20), Credit Analyst(19), Executive Recruiter(8) |
Baltimore(20) | Credit Analyst(11),Math Teacher(5), Mechanical Engineer(3) | |
New York(45)) | NYC(45) | Financial Trader(23), Financial Auditor(10), IT Consultant(10), HR Consultant(8) |
Buffalo(20) | Physical Therapist(11), Pharmacist(10), Event Manager(8) |
- Report above shows Counts of Seekers by Job Title and Location - you can click on any item to see Member details for that selection.
Custom Questions | Answers (Count in decreasing order of frequency) |
---|---|
Programming Skills | Medium(33), Expert(12), Very Little(9), Not Specified(8) |
Presentation Skills | Not Specified(33), Client Presentations(22), Internal Presentations(11), Some Experience(5) |
Working Style | Individual Contributor(44), Task and People Activities(11), Leadership and Initiative(5), Not Specified(3) |
Expected Salary Range | Not Specified(29), Above 60K(19), Above 100K(12) |
Seeking % Managerial Work | 20 Percent(44), 50 Percent(12), Not Specified(11) |
- Report above shows Counts of Seekers by responses to Custom Questions (created by Group Admin).
- Group Admin can also create new tags (like Shortlisted or Invite for Interview etc.) and assign members to tags for easy follow ups.
Tags | Member Email Id | First Name | Last Name | Residence | Programming Skills | Presentation Skills | Working Style | Expected Salary Range | Seeking % Managerial Work | Other Custom Questions |
---|---|---|---|---|---|---|---|---|---|---|
Sent Email | ab1@xyz.com | John | Sabre | USA-Virginia | Medium | Client Presentations | Individual Contributor | Above 100K | 50 Percent | |
Interview Scheduled | stma1@gmail.com | Steven | Manny | USA-Arizona | Expert | Internal Presentations | Leadership and Initiative | Above 150K | 100 Percent | |
Any custom tag can be assigned | trav1@abc.com | Carol | Aftray | USA-Maryland | None | Some Presentations | Task Followups | Above 60K | 10 Percent | |
Sent Email | yabcdf@yahoo.com | Kathy | Sophrty | USA-Texas | Expert | None | Individual Contributor | Above 100K | 0 Percent |